Calculators & Resources
Outside Diameter & Pounds Per Inch of Width Calculator
Weight Per Piece Calculator
Conversion Table
Conversion Table
From | Unit of Measure | To | Unit of Measure |
---|---|---|---|
1 | centimeter | 0.3937 | inch |
1 | inch | 2.54 | centimeters |
1 | inch | 25.4 | millimeters |
1 | millimeter | 0.03937 | inch |
1 | foot | 30.48 | centimeters |
1 | foot | 0.3048 | meters |
1 | meter | 3.2808 | feet |
1 | yard | 0.9144 | meters |
1 | square foot | 0.0929 | square meter |
1 | square meter | 10.7639 | square feet |
1 | kilogram | 2.2046 | pounds |
1 | pound | 0.4536 | kilogram |
1 | ton (short) | 2,000 | pounds |
1 | ton (long) | 2,240 | pounds |
1 | ton (short) | 0.9072 | metric ton |
1 | ton (long) | 1.016 | metric ton |
1 | metric ton | 2,204.60 | pounds |
1 | metric ton | 0.9842 | ton (long) |
1 | metric ton | 1.1023 | ton (short) |
Our Products are the Best on the Market
Our approach to materials procurement yields the industry’s most competitive aluminum purchasing opportunities. This allows us to offer our customers significant savings, broad product selection, and outstanding service.